Steven Klemenz, General Manager
Timothy J Watroba, Head Golf Professional
Thomas Colombo, Golf Course Superintendent
Private
Cape Cod
1897
Donald Ross
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
OUTSIDE BLACK | M | 3583 | 37.8 | 137 | 0 | 32.0 | 113 | 3583 | 37.8 | 137 | 37 |
BLACK | M | 3376 | 36.6 | 137 | 3067 | 35.4 | 126 | 6443 | 72.0 | 132 | 71 |
OUTSIDE BLACK/WHIT | M | 3438 | 37.3 | 131 | 0 | 31.5 | 110 | 3438 | 37.3 | 131 | 37 |
OUTSIDE WHITE | M | 3398 | 37.1 | 131 | 0 | 31.5 | 110 | 3398 | 37.1 | 131 | 37 |
BLACK/WHITE HYBRID | M | 3192 | 36.0 | 137 | 2983 | 35.3 | 123 | 6175 | 71.3 | 130 | 71 |
WHITE | M | 3153 | 35.8 | 132 | 2930 | 34.9 | 123 | 6083 | 70.7 | 128 | 71 |
OUTSIDE/WHITE/GOLD | M | 3404 | 37.1 | 131 | 3015 | 35.0 | 124 | 6419 | 72.1 | 128 | 74 |
INSIDE BLACK | M | 2802 | 34.2 | 126 | 0 | 31.5 | 110 | 2802 | 34.2 | 126 | 34 |
INSIDE BLACK/WHITE | M | 2737 | 33.9 | 125 | 0 | 32.0 | 113 | 2737 | 33.9 | 125 | 34 |
INSIDE WHITE | M | 2681 | 33.6 | 124 | 0 | 31.5 | 110 | 2681 | 33.6 | 124 | 34 |
OUTSIDE GOLD | M | 3015 | 35.0 | 123 | 0 | 31.5 | 110 | 3015 | 35.0 | 123 | 37 |
WHITE/GOLD | M | 3009 | 35.3 | 122 | 2738 | 33.7 | 123 | 5747 | 69.0 | 123 | 71 |
INSIDE WHITE/GOLD | M | 2679 | 33.6 | 124 | 2467 | 32.6 | 110 | 5146 | 66.2 | 117 | 67 |
OUTSIDE GREEN/GOLD | M | 2615 | 33.0 | 117 | 0 | 31.5 | 110 | 2615 | 33.0 | 117 | 37 |
GOLD | M | 2905 | 34.7 | 116 | 2575 | 32.9 | 116 | 5480 | 67.6 | 116 | 71 |
GREEN | M | 2352 | 32.6 | 115 | 2137 | 32.0 | 113 | 4489 | 64.6 | 114 | 71 |
GOLD/GREEN HYBRID | M | 2642 | 33.1 | 116 | 2208 | 31.5 | 110 | 4850 | 64.6 | 113 | 71 |
INSIDE GOLD | M | 2467 | 32.6 | 109 | 0 | 31.5 | 110 | 2467 | 32.6 | 109 | 34 |
OUTSIDE GREEN | M | 2489 | 32.5 | 109 | 0 | 31.5 | 110 | 2489 | 32.5 | 109 | 37 |
INSIDE GOLD/GREEN | M | 2281 | 31.8 | 108 | 0 | 31.5 | 110 | 2281 | 31.8 | 108 | 34 |
INSIDE GREEN | M | 2000 | 30.8 | 101 | 0 | 31.5 | 110 | 2000 | 30.8 | 101 | 34 |
OUTSIDE/WHITE | W | 3404 | 40.5 | 142 | 0 | 33.3 | 112 | 3404 | 40.5 | 142 | 37 |
OUTSIDE WHITE/GOLD | W | 3404 | 40.5 | 142 | 3015 | 38.1 | 138 | 6419 | 78.6 | 140 | 74 |
OUTSIDE GOLD | W | 3015 | 38.1 | 138 | 0 | 33.3 | 112 | 3015 | 38.1 | 138 | 37 |
GOLD | W | 2909 | 37.1 | 136 | 2573 | 36.0 | 130 | 5482 | 73.1 | 133 | 73 |
WHITE | W | 3153 | 38.9 | 135 | 2930 | 38.1 | 131 | 6083 | 77.0 | 133 | 73 |
WHITE/GOLD | W | 3009 | 37.8 | 136 | 2738 | 37.2 | 123 | 5747 | 75.0 | 130 | 73 |
INSIDE GOLD | W | 2467 | 35.1 | 128 | 0 | 33.3 | 112 | 2467 | 35.1 | 128 | 36 |
OUTSIDE GOLD/GREEN | W | 2615 | 35.6 | 126 | 0 | 33.3 | 112 | 2615 | 35.6 | 126 | 37 |
INSIDE WHITE/GOLD | W | 2679 | 36.4 | 122 | 2467 | 35.1 | 128 | 5146 | 71.5 | 125 | 72 |
INSIDE/WHITE | W | 2679 | 36.4 | 122 | 0 | 33.3 | 112 | 2679 | 36.4 | 122 | 36 |
OUTSIDE GREEN | W | 2489 | 34.9 | 120 | 0 | 33.3 | 112 | 2489 | 34.9 | 120 | 37 |
GOLD/GREEN HYBRID | W | 2638 | 35.7 | 126 | 2210 | 33.1 | 111 | 4848 | 68.8 | 119 | 73 |
INSIDE GOLD/GREEN | W | 2318 | 33.3 | 116 | 0 | 33.3 | 112 | 2318 | 33.3 | 116 | 36 |
GREEN | W | 2352 | 34.1 | 117 | 2137 | 33.3 | 112 | 4489 | 67.4 | 115 | 73 |
INSIDE GREEN | W | 2000 | 32.4 | 109 | 0 | 33.3 | 112 | 2000 | 32.4 | 109 | 36 |
From Rte. 6 take Route 132, Iyannough Road. Go to 2nd light and take Right onto Bearse's Way.Take immediate right onto Pitchers Way. Go right onto Scudder Ave. Go right onto Irving Ave. Club is at top of Hill.