JoAnn Parks, Club Manager
David Lane, Golf Professional
Justin Gagne, Golf Course Superintendent
Private
Greater Boston
2002
Ian Scott-Taylor
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3469 | 37.3 | 136 | 3313 | 35.5 | 123 | 6782 | 72.8 | 130 | 71 |
GREEN | M | 3342 | 36.0 | 135 | 3139 | 34.7 | 114 | 6481 | 70.7 | 125 | 71 |
BLUE | M | 3143 | 35.7 | 125 | 2970 | 33.8 | 111 | 6113 | 69.5 | 118 | 71 |
GOLD | M | 2701 | 33.0 | 120 | 2457 | 30.6 | 112 | 5158 | 63.6 | 116 | 72 |
SILVER | M | 2338 | 31.7 | 105 | 2151 | 31.5 | 114 | 4489 | 63.2 | 110 | 72 |
BLUE | W | 3143 | 37.9 | 133 | 2970 | 36.8 | 131 | 6113 | 74.7 | 132 | 72 |
GOLD | W | 2701 | 35.7 | 123 | 2457 | 33.7 | 117 | 5158 | 69.4 | 120 | 72 |
Route 9 to Route 85 South. Go 1.5 mi. Right onto Southville Road. Go 1.5 mi. Left on Fruit Street. Go .5 mi. Left onto Saddle Hill Road. Golf Course on left.