149 West Bacon Street
Plainville, MA 02762
508-695-0309
508-699-9393 [fax]
Elmo Finocchi, Club Manager
Loren Mann, Golf Course Superintendent
Public
South Shore
1959
not available
27
No events listed for 2022
No previous club events listed
Middle/South Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3001 | 33.7 | 117 | 3004 | 34.1 | 117 | 6005 | 67.8 | 117 | 70 |
WHITE | M | 2881 | 33.2 | 115 | 2853 | 33.3 | 115 | 5734 | 66.5 | 115 | 70 |
RED | W | 2326 | 34.1 | 112 | 2410 | 34.0 | 109 | 4736 | 68.1 | 111 | 70 |
North/Middle Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3368 | 35.7 | 125 | 3001 | 33.7 | 115 | 6369 | 69.4 | 120 | 71 |
WHITE | M | 3203 | 35.1 | 119 | 2881 | 33.2 | 113 | 6084 | 68.3 | 116 | 70 |
RED | W | 2681 | 35.0 | 112 | 2326 | 34.1 | 112 | 5007 | 69.1 | 112 | 71 |
South/North Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
Blue | M | 3004 | 34.1 | 117 | 3368 | 35.7 | 125 | 6372 | 69.8 | 121 | 71 |
WHITE | M | 2853 | 33.3 | 115 | 3203 | 35.1 | 119 | 6056 | 68.4 | 117 | 70 |
RED | W | 2410 | 34.0 | 109 | 2681 | 35.0 | 115 | 5091 | 69.0 | 112 | 71 |
Rte 495 to Exit 15. Proceed three miles on Rte 1A to Plainville Center. Turn right at set of lights in center of town. Continue 1 mile on West Bacon Street and club is on right.