Arthur Flagg, Club Manager
Matt Moison, Golf Professional
Timothy O'Brien, Golf Course Superintendent
Municipal Owned
Greater Worcester
1929
William F. Mitchell
William Ogg
18
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3108 | 35.3 | 123 | 3155 | 35.6 | 136 | 6263 | 70.9 | 130 | 72 |
WHITE | M | 2897 | 34.3 | 122 | 3005 | 34.6 | 135 | 5902 | 68.9 | 129 | 72 |
BLACK | M | 2699 | 33.2 | 121 | 2730 | 33.5 | 125 | 5429 | 66.7 | 123 | 72 |
GOLD | M | 2736 | 33.3 | 119 | 2688 | 33.2 | 125 | 5424 | 66.5 | 122 | 72 |
BLACK | W | 2699 | 35.8 | 123 | 2730 | 36.2 | 130 | 5429 | 72.0 | 127 | 72 |
GOLD | W | 2736 | 36.3 | 123 | 2688 | 35.6 | 121 | 5424 | 71.9 | 122 | 72 |
RED | W | 2395 | 33.8 | 116 | 2427 | 34.4 | 117 | 4822 | 68.2 | 117 | 72 |
Rte 495 to Rte 290 West to exit 20 (Lincoln St) Take a left off the ramp at the light and follow Lincoln St. a little less than a mile to Greenhill Parkway and turn left. At top of the hill, turn left into Park and follow 1/2 of a mile to entrance on left.