Joe Leary, General Manager
Scott Allen, Golf Professional
Len Curtin, Golf Course Superintendent
Municipal Owned
Greater Boston
1938
Donald Ross
18
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE 2017 | M | 3303 | 36.5 | 136 | 3203 | 35.4 | 129 | 6506 | 71.9 | 133 | 70 |
WHITE 2017 | M | 3156 | 34.8 | 126 | 3081 | 35.1 | 131 | 6237 | 69.9 | 129 | 70 |
GOLD 2017 | M | 2718 | 33.0 | 115 | 2804 | 33.2 | 125 | 5522 | 66.2 | 120 | 70 |
WHITE 2017-Female | W | 3156 | 38.3 | 136 | 3081 | 38.2 | 126 | 6237 | 76.5 | 131 | 70 |
RED 2017 Female | W | 2490 | 34.6 | 120 | 2418 | 34.2 | 124 | 4908 | 68.8 | 122 | 70 |
GOLD 2017 Female | W | 2718 | 35.6 | 121 | 2804 | 36.3 | 122 | 5522 | 71.9 | 122 | 70 |
Rte 128 (Rte 95) to Exit 15A (Rte 1 North) Go north for 1.5 miles to rotary, turning right onto Washington St. Go 2.6 miles, at a set of lights, turn right onto Beech St. Go 1/4 mile, turn right onto Poplar St. Club is on the right.