Robert Carrick, General Manager
Anthony P Maki, Golf Professional
Rick Finlayson, Golf Professional
Mike Luccini, Golf Course Superintendent
Private
Greater Boston
1899
Wayne Stiles
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3305 | 36.0 | 131 | 3440 | 37.1 | 129 | 6745 | 73.1 | 130 | 71 |
BLUE | M | 3247 | 36.0 | 128 | 3355 | 36.3 | 128 | 6602 | 72.3 | 128 | 71 |
MEMBERS COURSE | M | 3131 | 35.4 | 131 | 3236 | 35.7 | 123 | 6367 | 71.1 | 127 | 71 |
WHITE | M | 3070 | 35.0 | 127 | 3069 | 34.8 | 125 | 6139 | 69.8 | 126 | 71 |
GOLD | M | 2802 | 33.7 | 123 | 2917 | 34.0 | 119 | 5719 | 67.7 | 121 | 71 |
RED | M | 2741 | 33.2 | 123 | 2755 | 33.8 | 117 | 5496 | 67.0 | 120 | 71 |
GREEN/RED | M | 2476 | 31.9 | 117 | 2684 | 33.1 | 113 | 5160 | 65.0 | 115 | 71 |
GREEN | M | 2312 | 30.9 | 108 | 2515 | 32.0 | 103 | 4827 | 62.9 | 106 | 71 |
WHITE | W | 3070 | 38.1 | 142 | 3069 | 38.0 | 128 | 6139 | 76.1 | 135 | 71 |
GOLD | W | 2802 | 36.6 | 131 | 2917 | 37.0 | 125 | 5719 | 73.6 | 128 | 71 |
RED | W | 2741 | 36.3 | 130 | 2755 | 36.6 | 123 | 5496 | 72.9 | 127 | 71 |
GREEN/RED | W | 2476 | 34.6 | 121 | 2684 | 35.8 | 120 | 5160 | 70.4 | 121 | 71 |
GREEN | W | 2312 | 32.6 | 120 | 2515 | 34.2 | 120 | 4827 | 66.8 | 120 | 71 |
From Rte 128> Rte 95 South to Rte 1 (Exit 9) to Rte 140. Turn left, follow 140 through Wrentham. Club is 2.6 miles on left. From Rte 495> take Exit 16,(King St) to Franklin St, Rte 140. Turn right @ light. Club is 1.3 miles on right.