David Cuoco, Club Manager
Matt O'Neil, Assistant Professional
Anthony Kowal, Golf Course Superintendent
Municipal Owned
Greater Springfield
1929
Franconia: Wayne Stiles
Veterans Memorial: Geoffrey S. Cornish
18
No events listed for 2023
Franconia Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3069 | 34.8 | 123 | 3144 | 35.2 | 129 | 6213 | 70.0 | 126 | 71 |
WHITE | M | 2871 | 34.0 | 123 | 2949 | 34.3 | 124 | 5820 | 68.3 | 124 | 71 |
GOLD | M | 2551 | 32.2 | 107 | 2489 | 32.5 | 107 | 5040 | 64.7 | 107 | 71 |
WHITE | W | 2871 | 36.4 | 127 | 2933 | 37.1 | 129 | 5804 | 73.5 | 128 | 71 |
GOLD | W | 2551 | 34.6 | 117 | 2414 | 34.0 | 120 | 4965 | 68.6 | 119 | 71 |
Veterans Memorial Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 2347 | 31.5 | 100 | 2463 | 32.4 | 102 | 4810 | 63.9 | 101 | |
BLUE | M | 3143 | 35.2 | 121 | 3292 | 35.8 | 129 | 6435 | 71.0 | 125 | |
WHITE | M | 2804 | 33.4 | 119 | 3017 | 34.4 | 123 | 5821 | 67.8 | 121 | |
WHITE | W | 2804 | 36.3 | 127 | 3017 | 37.2 | 131 | 5821 | 73.5 | 129 | |
GOLD | W | 2347 | 33.8 | 120 | 2463 | 34.1 | 120 | 4810 | 67.9 | 120 |
Mass Pike Exit 6 to 291 West to 91 South to Exit 1 (Longmeadow). Go to the 3rd traffic light turn left (Converse Street), follow Converse St to its end, bear left, Course is 1/2 mile on the right.