Philip A. Leiss, Director of Golf
William Cunningham, Golf Professional
Mike Cassidy, Golf Course Superintendent
Private
North Shore
1969
Robert Trent Jones, Sr
27
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3258 | 36.0 | 133 | 3354 | 36.6 | 138 | 6612 | 72.6 | 136 | 72 |
BLUE/WHITE COMBO | M | 3169 | 35.4 | 130 | 3282 | 36.6 | 135 | 6451 | 72.0 | 133 | 72 |
WHITE | M | 3048 | 34.9 | 126 | 3184 | 36.3 | 136 | 6232 | 71.2 | 131 | 72 |
WHITE/GREEN COMBO | M | 2971 | 34.4 | 126 | 3093 | 35.5 | 132 | 6064 | 69.9 | 129 | 72 |
GREEN | M | 2765 | 34.4 | 121 | 2949 | 34.4 | 125 | 5714 | 68.8 | 123 | 72 |
RED | M | 2655 | 32.9 | 119 | 2824 | 33.7 | 122 | 5479 | 66.6 | 121 | 72 |
GOLD | M | 2439 | 31.7 | 112 | 2306 | 31.6 | 113 | 4745 | 63.3 | 113 | 72 |
WHITE | W | 3048 | 37.8 | 133 | 3184 | 38.6 | 139 | 6232 | 76.4 | 136 | 73 |
GREEN | W | 2765 | 36.5 | 129 | 2949 | 37.7 | 131 | 5714 | 74.2 | 130 | 73 |
RED | W | 2655 | 35.5 | 124 | 2824 | 37.5 | 131 | 5479 | 73.0 | 128 | 73 |
GOLD | W | 2439 | 34.6 | 117 | 2306 | 34.3 | 120 | 4745 | 68.9 | 119 | 73 |
Rte 95 North to Topsfield (exit 50) Bear left onto Rte 1 South, Danvers. Take first right onto Ferncroft Rd. and follow it to the club on the right.