Tim Sweet, Club Manager
Don Costello, Golf Professional
Andrew Nisbet, Golf Course Superintendent
Semi-Private
Cape Cod
1979
Geoffrey S. Cornish
William G. Robinson
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3133 | 35.6 | 132 | 3682 | 37.2 | 137 | 6815 | 72.8 | 135 | 72 |
GOLD/BLUE COMBO | M | 3006 | 34.8 | 132 | 3542 | 37.1 | 136 | 6548 | 71.9 | 134 | 72 |
BLUE | M | 2911 | 33.9 | 130 | 3390 | 36.6 | 135 | 6301 | 70.5 | 133 | 72 |
BLUE/WHITE COMBO | M | 2794 | 33.4 | 127 | 3273 | 36.4 | 133 | 6067 | 69.8 | 130 | 72 |
WHITE | M | 2691 | 33.1 | 125 | 3168 | 36.2 | 132 | 5859 | 69.3 | 129 | 72 |
WHITE/GREEN COMBO | M | 2561 | 32.8 | 125 | 3013 | 34.7 | 129 | 5574 | 67.5 | 127 | 72 |
GREEN | M | 2483 | 31.9 | 119 | 2847 | 33.8 | 130 | 5330 | 65.7 | 125 | 72 |
RED | M | 2309 | 31.3 | 107 | 2678 | 33.0 | 129 | 4987 | 64.3 | 118 | 72 |
GOLD | W | 3133 | 37.9 | 140 | 3672 | 40.7 | 140 | 6805 | 78.6 | 140 | 72 |
GOLD/BLUE COMBO | W | 3006 | 37.1 | 137 | 3542 | 39.4 | 140 | 6548 | 76.5 | 139 | 72 |
BLUE | W | 2911 | 36.3 | 136 | 3390 | 39.1 | 138 | 6301 | 75.4 | 137 | 72 |
BLUE/WHITE COMBO | W | 2794 | 36.0 | 131 | 3273 | 39.0 | 137 | 6067 | 75.0 | 134 | 72 |
WHITE | W | 2691 | 35.7 | 128 | 3168 | 38.9 | 136 | 5859 | 74.6 | 132 | 72 |
WHITE/GREEN COMBO | W | 2561 | 35.0 | 128 | 3013 | 38.1 | 131 | 5574 | 73.1 | 130 | 72 |
GREEN | W | 2483 | 34.2 | 123 | 2847 | 36.5 | 131 | 5330 | 70.7 | 127 | 72 |
RED | W | 2309 | 33.0 | 117 | 2678 | 35.4 | 124 | 4987 | 68.4 | 121 | 72 |
On the island of Martha's Vineyard off of County Road in Oak Bluffs.