Bob Flynn, Club Manager
John O'Connor, Golf Professional
Torrey Kovalesky, Golf Course Superintendent
Public
North Shore
1967
Fox
Hawk : Geoffrey S. Cornish
William G. Robinson
27
Driving Range
Club Rental
Online Posting
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Fox/Hawk Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3438 | 36.6 | 135 | 3220 | 36.0 | 137 | 6658 | 72.6 | 136 | 72 |
WHITE | M | 3160 | 35.2 | 131 | 3072 | 35.2 | 131 | 6232 | 70.4 | 131 | 72 |
GOLD | M | 2605 | 32.4 | 114 | 2806 | 34.2 | 124 | 5411 | 66.6 | 119 | 72 |
RED | W | 2605 | 35.2 | 119 | 2806 | 36.2 | 132 | 5411 | 71.4 | 126 | 75 |
Fox/Heron Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3438 | 36.6 | 135 | 3273 | 36.2 | 132 | 6711 | 72.8 | 134 | 72 |
WHITE | M | 3160 | 35.3 | 130 | 3025 | 35.0 | 132 | 6185 | 70.3 | 131 | 72 |
GOLD | M | 2605 | 32.4 | 114 | 2485 | 32.3 | 117 | 5090 | 64.7 | 116 | 72 |
RED | W | 2605 | 35.2 | 119 | 2485 | 34.4 | 123 | 5090 | 69.6 | 121 | 73 |
Heron/Hawk Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3273 | 36.2 | 132 | 3220 | 36.0 | 137 | 6493 | 72.2 | 135 | 72 |
WHITE | M | 3025 | 35.0 | 132 | 3072 | 35.2 | 131 | 6097 | 70.2 | 132 | 72 |
GOLD | M | 2485 | 32.3 | 117 | 2806 | 34.2 | 124 | 5291 | 66.5 | 121 | 72 |
RED | W | 2485 | 34.4 | 123 | 2806 | 36.2 | 132 | 5291 | 70.6 | 128 | 74 |
Rte 95 North to Exit 53B (Rte 97 North) towards Boxford Center. Go 3 miles to traffic light. Take left on 133 West. Go 4 miles and bear right on Main St. Follow Main St. 2 miles to club on left.