Dennis B Sonnenburg, General Manager
Dan Shepherd, Golf Professional
Tom Ohlson, Golf Course Superintendent
Private
South Shore
1895
William Park Jr
18
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3266 | 36.0 | 136 | 3040 | 35.6 | 139 | 6306 | 71.6 | 138 | 70 |
BLUE | M | 3111 | 35.3 | 132 | 2868 | 35.0 | 130 | 5979 | 70.3 | 131 | 70 |
RED | M | 2940 | 34.6 | 127 | 2661 | 33.5 | 125 | 5601 | 68.1 | 126 | 70 |
WHITE | M | 2351 | 31.9 | 113 | 2111 | 31.5 | 103 | 4462 | 63.4 | 108 | 70 |
GOLD | W | 3266 | 39.1 | 153 | 3040 | 38.5 | 137 | 6306 | 77.6 | 145 | 72 |
BLUE | W | 3111 | 38.2 | 147 | 2868 | 37.4 | 137 | 5979 | 75.6 | 142 | 72 |
RED | W | 2940 | 37.4 | 132 | 2661 | 36.1 | 126 | 5601 | 73.5 | 129 | 72 |
WHITE | W | 2351 | 33.9 | 120 | 2111 | 32.7 | 116 | 4462 | 66.6 | 118 | 72 |
Take Rte 24 South toward Fall River to Exit 8 (Airport Rd.) Go Straight through the stop sign and enter into the rotary, staying right onto North Main St. Club entrance is 1/10 miles (Country Club Rd.) Turn right and follow road over bridge.