George Ladd, General Manager
Jack Davis, Head Golf Professional
Eric Richardson, Golf Course Superintendent
Private
North Shore
1893
Donald Ross
John Duncan Dunn
Walter J. Travis
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3465 | 37.8 | 139 | 3090 | 35.2 | 130 | 6555 | 73.0 | 135 | 70 |
GOLD | M | 3263 | 36.4 | 139 | 2932 | 34.6 | 124 | 6195 | 71.0 | 132 | 70 |
WHITE | M | 3196 | 36.0 | 137 | 2800 | 33.9 | 124 | 5996 | 69.9 | 131 | 70 |
RED | M | 2978 | 34.8 | 126 | 2526 | 32.4 | 122 | 5504 | 67.2 | 124 | 70 |
GREEN | M | 2302 | 30.6 | 105 | 1993 | 29.8 | 114 | 4295 | 60.4 | 110 | 70 |
WHITE | W | 3196 | 39.2 | 144 | 2800 | 36.8 | 128 | 5996 | 76.0 | 136 | 73 |
RED | W | 2978 | 37.7 | 136 | 2526 | 35.4 | 129 | 5504 | 73.1 | 133 | 73 |
GREEN | W | 2302 | 33.2 | 118 | 1993 | 33.1 | 120 | 4295 | 66.3 | 119 | 73 |
Rte 128 to Exit 15 (School St./Manchester). Turn right off of exit and club entrance is 1/2 mile on left.