1458 East Mountain Road
Westfield, MA 01085
413-568-1539
413-562-7926 [fax]
Ted Perez Jr, Golf Professional
James Perez, Golf Course Superintendent
Public
Greater Springfield
1963
Ted Perez, Sr.
18
Driving Range
Club Rental
Online Posting
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2022
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 2850 | 33.3 | 114 | 3122 | 34.7 | 122 | 5972 | 68.0 | 118 | 70 |
BLUE | M | 2727 | 32.8 | 113 | 2917 | 33.6 | 114 | 5644 | 66.4 | 114 | 70 |
GREEN | M | 2403 | 31.7 | 105 | 2514 | 32.6 | 117 | 4917 | 64.3 | 111 | 70 |
WHITE | M | 2211 | 30.6 | 103 | 2333 | 31.1 | 104 | 4544 | 61.7 | 104 | 70 |
BLUE | W | 2727 | 35.4 | 120 | 2917 | 36.4 | 121 | 5644 | 71.8 | 121 | 70 |
GREEN | W | 2403 | 34.0 | 114 | 2514 | 34.9 | 117 | 4917 | 68.9 | 116 | 70 |
WHITE | W | 2211 | 32.3 | 107 | 2333 | 33.2 | 110 | 4544 | 65.5 | 109 | 70 |
Mass Pike to Exit 3. Turn right and continue 200 yards. Turn left to Holyoke Road. Continue 1.5 miles to stop sign and turn left onto East Mountain Road. Club is 1.5 miles on left.