50 Golf Course Road
South Dennis, MA 02660
508-385-8347
508-385-2591 [fax]
Mike Cummings, Club Manager
John Boniface, Golf Professional
Mike Cummings, Golf Course Superintendent
Municipal Owned
Cape Cod
1964
not available
18
Driving Range
Online Posting
No events listed for 2022
Pines Golf Course Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3530 | 37.3 | 131 | 3419 | 37.0 | 135 | 6949 | 74.3 | 133 | 72 |
BLUE | M | 3259 | 36.1 | 124 | 3225 | 36.5 | 135 | 6484 | 72.6 | 130 | 72 |
WHITE | M | 3062 | 35.2 | 121 | 3049 | 35.8 | 129 | 6111 | 71.0 | 125 | 72 |
GREEN | M | 2810 | 33.5 | 119 | 2849 | 35.1 | 126 | 5659 | 68.6 | 123 | 72 |
RED | M | 2786 | 34.1 | 121 | 2492 | 33.7 | 121 | 5278 | 67.8 | 121 | 72 |
BLUE | W | 3273 | 39.8 | 142 | 3205 | 39.4 | 141 | 6478 | 79.2 | 142 | 73 |
WHITE | W | 3062 | 37.9 | 131 | 3049 | 37.7 | 132 | 6111 | 75.6 | 132 | 73 |
GREEN | W | 2810 | 36.5 | 126 | 2849 | 36.6 | 128 | 5659 | 73.1 | 127 | 73 |
RED | W | 2586 | 35.7 | 122 | 2532 | 35.2 | 125 | 5118 | 70.9 | 124 | 73 |
Rte 6 to Exit 9B (Rte 134N). Follow Rte 134 North for 3 miles. Turn right on Club House Road to club.(about 1 1/2 hours from Boston)