Michael Pry, Golf Professional
Municipal Owned
Cape Cod
1984
Dennis Highlands Golf Course : Henry Mitchell
Michael Hurdzan
Jack Kidwell
18
Driving Range
Club Rental
Lessons/Golf Schools
No events listed for 2023
Dennis Highlands Golf Course Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 2983 | 34.3 | 124 | 3526 | 36.7 | 122 | 6509 | 71.0 | 123 | 71 |
WHITE | M | 2810 | 33.4 | 119 | 3266 | 35.6 | 117 | 6076 | 69.0 | 118 | 71 |
GREEN | M | 2404 | 31.3 | 109 | 2837 | 33.2 | 108 | 5241 | 64.5 | 109 | 71 |
RED | M | 2224 | 31.0 | 97 | 2660 | 32.4 | 111 | 4884 | 63.4 | 104 | 71 |
WHITE | W | 2810 | 35.8 | 124 | 3266 | 38.3 | 127 | 6076 | 74.1 | 126 | 71 |
GREEN | W | 2404 | 33.5 | 114 | 2837 | 35.9 | 117 | 5241 | 69.4 | 116 | 71 |
RED | W | 2224 | 32.5 | 109 | 2660 | 34.9 | 113 | 4884 | 67.4 | 111 | 71 |
Sagamore Bridge Rte 6 to Exit 9B(Rte 134). Follow Rte 134 North for 1/2 mile to Bob Crowell Rd. At end of road turn right onto Old Bass River Road. Entrance to club is 2.5 miles on left.