Greg Rounds, Pro Shop Manager
Greg Rounds, Golf Professional
Todd Bechtel, Golf Course Superintendent
Private
South Shore
1959
Geoffrey Cornish
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3206 | 35.2 | 130 | 3274 | 35.8 | 132 | 6480 | 71.0 | 131 | 71 |
SILVER | M | 3084 | 34.6 | 127 | 3212 | 35.4 | 131 | 6296 | 70.0 | 129 | 71 |
BLUE | M | 2998 | 34.3 | 126 | 3147 | 35.1 | 130 | 6145 | 69.4 | 128 | 71 |
BLUE/WHITE | M | 2865 | 33.8 | 121 | 3041 | 34.6 | 124 | 5906 | 68.4 | 123 | 71 |
WHITE | M | 2758 | 33.2 | 116 | 2920 | 33.9 | 119 | 5678 | 67.1 | 118 | 71 |
RED/ORANGE | M | 2495 | 31.7 | 109 | 2555 | 32.2 | 108 | 5050 | 63.9 | 109 | 68 |
ORANGE | M | 1991 | 30.4 | 96 | 2061 | 30.8 | 93 | 4052 | 61.2 | 95 | 64 |
BLUE | W | 2970 | 36.8 | 121 | 3106 | 37.9 | 129 | 6076 | 74.7 | 125 | 72 |
BLUE/WHITE | W | 2834 | 36.2 | 121 | 2998 | 37.2 | 126 | 5832 | 73.4 | 124 | 72 |
RED | W | 2709 | 35.6 | 118 | 2882 | 36.6 | 121 | 5591 | 72.2 | 120 | 72 |
RED/ORANGE | W | 2315 | 32.9 | 111 | 2272 | 32.9 | 113 | 4587 | 65.8 | 112 | 70 |
ORANGE | W | 1991 | 31.2 | 97 | 2061 | 31.5 | 107 | 4052 | 62.7 | 102 | 70 |
Rte. 95 to Rte. 195 East to exit 1 in MA. Turn left onto Rte. 114A North. Turn right at 1st light (County St) Go 3 miles and turn left onto Wheeler St. Club is on left.