Daniel O'Connell, Club Manager
Daniel Taylor, Golf Professional
Jeff Wood, Assistant Superintendent
Private
Greater Boston
1921
Donald Ross
18
Driving Range
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3344 | 36.8 | 140 | 3357 | 36.6 | 146 | 6701 | 73.4 | 143 | 72 |
BLUE | M | 3217 | 36.2 | 138 | 3219 | 36.0 | 138 | 6436 | 72.2 | 138 | 72 |
WHITE | M | 3064 | 35.6 | 136 | 3118 | 35.5 | 136 | 6182 | 71.1 | 136 | 72 |
RED | M | 2828 | 34.6 | 128 | 2750 | 33.7 | 121 | 5578 | 68.3 | 125 | 72 |
FORWARD | M | 2447 | 32.5 | 112 | 2750 | 33.7 | 121 | 5197 | 66.2 | 117 | 72 |
GOLD | W | 3344 | 40.1 | 148 | 3357 | 39.9 | 144 | 6701 | 80.0 | 146 | 73 |
BLUE | W | 3217 | 39.3 | 143 | 3219 | 38.8 | 142 | 6436 | 78.1 | 143 | 73 |
WHITE | W | 3064 | 38.5 | 137 | 3118 | 38.1 | 142 | 6182 | 76.6 | 140 | 73 |
RIVER TEE | W | 3008 | 38.3 | 137 | 3032 | 37.7 | 139 | 6040 | 76.0 | 138 | 73 |
RED A | W | 2845 | 37.1 | 131 | 2871 | 36.8 | 133 | 5716 | 73.9 | 132 | 73 |
RED | W | 2828 | 37.0 | 131 | 2750 | 36.1 | 129 | 5578 | 73.1 | 130 | 73 |
FORWARD | W | 2447 | 34.9 | 125 | 2750 | 36.1 | 129 | 5197 | 71.0 | 127 | 73 |
Rte 128 to Rte 9 East to Parker Street Exit. Turn right onto Parker Street and follow to end. Turn left onto Dedham Street. Entrance to club is 500 yards up on right. [about 7 minutes from Rte.9]