Jim Stavros, Club Manager
Tyler Stravos, Club Manager
Jim Stavros, Golf Course Superintendent
Public
North Shore
1931
Eugene “Skip” Wogen
9
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
WHITE/BLUE | M | 2808 | 33.5 | 123 | 3036 | 34.9 | 124 | 5844 | 68.4 | 124 | 68 |
SENIOR | M | 2294 | 31.6 | 109 | 2294 | 31.6 | 109 | 4588 | 63.2 | 109 | 68 |
WOMEN'S WHITE/BLUE | W | 2808 | 36.7 | 126 | 3036 | 37.4 | 132 | 5844 | 74.1 | 129 | 68 |
RED | W | 2212 | 32.7 | 111 | 2212 | 32.7 | 110 | 4424 | 65.4 | 111 | 68 |
Rte 128 to Exit 15. Turn left off exit ramp (School St.). Follow for approximately 3 miles then turn left on Rte 133 towards Ipswich. Club is 2 miles on right.