Cole Page, General Manager
Robert Page, Golf Course Superintendent
Public
Greater Boston
1993
Robert Page III
18
No events listed for 2023
No previous club events listed
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 3235 | 35.8 | 132 | 3067 | 34.7 | 118 | 6302 | 70.5 | 125 | 70 |
WHITE | M | 2934 | 34.5 | 125 | 2821 | 33.6 | 115 | 5755 | 68.1 | 120 | 70 |
YELLOW | M | 2540 | 32.7 | 119 | 2359 | 31.6 | 100 | 4899 | 64.3 | 110 | 70 |
WHITE | W | 2934 | 37.6 | 129 | 2821 | 36.8 | 126 | 5755 | 74.4 | 128 | 70 |
YELLOW | W | 2540 | 34.8 | 118 | 2359 | 33.4 | 120 | 4899 | 68.2 | 119 | 70 |
RED | W | 2486 | 34.5 | 116 | 2292 | 33.0 | 118 | 4778 | 67.5 | 117 | 70 |
Rte 128 to Rte 20 West to Rte 117 West. Follow into Stow Center (25mins.) At set of lights (Texaco station) turn left onto Rte 62. Turn at second set of lights on Wheeler Road. Clubhouse is on the right.