Sean McLaughlin, Club Manager
Steve Gregoire, Golf Professional
Philip Psaros, Head Golf Professional
Sean Nolan, Golf Course Superintendent
Private
Greater Boston
1897
Donald Ross
27
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3224 | 36.5 | 147 | 3582 | 37.9 | 138 | 6806 | 74.4 | 143 | 72 |
GOLD/BLUE COMBO | M | 3090 | 35.1 | 138 | 3405 | 36.7 | 139 | 6495 | 71.8 | 139 | 72 |
BLUE | M | 2937 | 34.5 | 135 | 3291 | 35.8 | 131 | 6228 | 70.3 | 133 | 72 |
BLUE/RED | M | 2725 | 33.7 | 129 | 3123 | 35.0 | 123 | 5848 | 68.7 | 126 | 72 |
BLUE/WHITE | M | 2595 | 32.8 | 124 | 3068 | 34.6 | 125 | 5663 | 67.4 | 125 | 72 |
RED | M | 2615 | 33.0 | 119 | 3008 | 34.7 | 118 | 5623 | 67.7 | 119 | 72 |
RED/WHITE | M | 2398 | 31.9 | 110 | 2810 | 33.9 | 119 | 5208 | 65.8 | 115 | 71 |
HIGHLAND-BLUE | M | 2440 | 32.1 | 114 | 2440 | 32.1 | 114 | 4880 | 64.2 | 114 | 66 |
WHITE | M | 2288 | 31.9 | 103 | 2682 | 33.3 | 115 | 4970 | 65.2 | 109 | 71 |
BLUE | W | 2937 | 37.0 | 131 | 3291 | 39.2 | 142 | 6228 | 76.2 | 137 | 73 |
BLUE/RED | W | 2725 | 36.2 | 129 | 3123 | 38.3 | 137 | 5848 | 74.5 | 133 | 73 |
BLUE/WHITE | W | 2595 | 34.9 | 124 | 3068 | 37.8 | 136 | 5663 | 72.7 | 130 | 73 |
RED | W | 2615 | 35.4 | 121 | 3008 | 37.8 | 137 | 5623 | 73.2 | 129 | 73 |
RED/WHITE | W | 2398 | 33.9 | 116 | 2810 | 36.7 | 133 | 5208 | 70.6 | 125 | 73 |
WHITE | W | 2288 | 33.1 | 114 | 2682 | 35.9 | 128 | 4970 | 69.0 | 121 | 73 |
HIGHLAND-RED | W | 2313 | 33.1 | 117 | 2313 | 33.1 | 117 | 4626 | 66.2 | 117 | 68 |
Rte 128 to Exit 21 (Rte 16 East). Take Rte 16 East approximately one mile to Rte 30 (Commonwealth Ave). Turn right on Commonwealth Ave. and continue up hill. Club is on right.