Jason Adams, General Manager
Bobby Gage, Director of Instruction
Stephen Clancy, Director of Golf
Jon Zolkowski, Golf Course Superintendent
Private
Greater Boston
1925
Main Course: Manny Francis
27
Driving Range
Online Posting
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Challenger Course Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD JR | M | 2000 | 29.8 | 108 | 2000 | 29.8 | 108 | 4000 | 59.6 | 108 | |
BLUE JR | M | 1508 | 28.3 | 101 | 1508 | 28.3 | 101 | 3016 | 56.6 | 101 | |
BLACK | M | 2697 | 34.3 | 125 | 2954 | 34.3 | 125 | 5651 | 68.6 | 125 | |
GOLD | M | 2579 | 33.8 | 124 | 2840 | 33.8 | 124 | 5419 | 67.6 | 124 | |
RED | M | 2135 | 32.3 | 119 | 2400 | 32.3 | 119 | 4535 | 64.6 | 119 | |
GOLD JR | W | 2000 | 30.6 | 111 | 2000 | 30.6 | 111 | 4000 | 61.2 | 111 | |
BLUE JR | W | 1508 | 28.6 | 103 | 1508 | 28.6 | 103 | 3016 | 57.2 | 103 | |
BLACK | W | 2697 | 36.0 | 127 | 2954 | 36.0 | 128 | 5651 | 72.0 | 128 | |
GOLD | W | 2579 | 35.3 | 125 | 2840 | 35.3 | 125 | 5419 | 70.6 | 125 | |
RED | W | 2135 | 34.0 | 122 | 2400 | 34.0 | 122 | 4535 | 68.0 | 122 | |
Main Course Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3290 | 36.3 | 129 | 3356 | 36.7 | 131 | 6646 | 73.0 | 130 | 72 |
GOLD | M | 3164 | 35.6 | 124 | 3212 | 35.9 | 127 | 6376 | 71.5 | 126 | 72 |
WHITE | M | 3077 | 35.1 | 124 | 3061 | 35.2 | 123 | 6138 | 70.3 | 124 | 72 |
BLUE | M | 2754 | 33.5 | 119 | 2867 | 34.2 | 122 | 5621 | 67.7 | 121 | 72 |
RED | M | 2619 | 33.4 | 112 | 2736 | 33.0 | 115 | 5355 | 66.4 | 114 | 72 |
BLACK | W | 3290 | 39.1 | 138 | 3356 | 39.7 | 143 | 6646 | 78.8 | 141 | 72 |
GOLD | W | 3164 | 38.3 | 136 | 3212 | 38.9 | 138 | 6376 | 77.2 | 137 | 72 |
WHITE | W | 3077 | 38.2 | 137 | 3061 | 38.0 | 135 | 6138 | 76.2 | 136 | 72 |
BLUE | W | 2754 | 36.5 | 129 | 2867 | 37.0 | 132 | 5621 | 73.5 | 131 | 72 |
RED | W | 2619 | 36.0 | 126 | 2736 | 36.2 | 129 | 5355 | 72.2 | 128 | 72 |
Rte 128 to Exit 2A (Route 138/Stoughton). At first set of lights take a right onto Washington Street. Follow for 3/4 mile and turn right at club sign (Pecunit Street). Follow to clubhouse on left.