Andrew Coleman, Club Manager
Robert Stonehouse, Golf Professional
John Fields, Golf Professional
Matt Zdon, Head Golf Professional
Michael Rose, Golf Course Superintendent
Private
Greater Boston
1908
Donald Ross
18
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
Junior Golf
No events listed for 2023
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3531 | 37.3 | 139 | 3314 | 36.7 | 131 | 6845 | 74.0 | 135 | 71 |
BLUE | M | 3410 | 36.7 | 138 | 3165 | 36.0 | 130 | 6575 | 72.7 | 134 | 71 |
BLUE/WHITE | M | 3273 | 36.0 | 132 | 3064 | 35.3 | 129 | 6337 | 71.3 | 131 | 71 |
WHITE | M | 3152 | 35.3 | 130 | 2985 | 34.9 | 127 | 6137 | 70.2 | 129 | 71 |
WHITE/GOLD | M | 2996 | 34.8 | 127 | 2818 | 34.2 | 126 | 5814 | 69.0 | 127 | 71 |
GOLD | M | 2918 | 34.5 | 125 | 2712 | 33.7 | 125 | 5630 | 68.2 | 125 | 71 |
RED/GOLD | M | 2780 | 33.8 | 121 | 2572 | 33.2 | 122 | 5352 | 67.0 | 122 | 71 |
RED | M | 2716 | 33.5 | 119 | 2470 | 32.6 | 119 | 5186 | 66.1 | 119 | 71 |
Level Two | M | 1498 | 27.4 | 88 | 1459 | 27.4 | 88 | 2957 | 54.8 | 88 | 71 |
WHITE | W | 3152 | 38.4 | 139 | 2985 | 38.3 | 137 | 6137 | 76.7 | 138 | 71 |
GOLD | W | 2918 | 37.1 | 130 | 2712 | 36.4 | 128 | 5630 | 73.5 | 129 | 71 |
RED/GOLD | W | 2780 | 36.3 | 126 | 2572 | 35.6 | 126 | 5352 | 71.9 | 126 | 71 |
RED | W | 2716 | 36.0 | 125 | 2470 | 34.9 | 124 | 5186 | 70.9 | 125 | 71 |
GREEN | W | 2622 | 35.6 | 120 | 2253 | 33.8 | 118 | 4875 | 69.4 | 119 | 71 |
Level Two | W | 1498 | 28.4 | 90 | 1459 | 29.0 | 92 | 2957 | 57.4 | 91 | 71 |
Rte 128 to Exit 29A (Rte 2 East.)Go 2 1/2 miles to Exit 56 Belmont. Turn right onto Winter St. Club is 1/2 mile on left.