Dennis Hoye, Head Golf Professional
Scott Gilmore, Golf Course Superintendent
Richard Simon, Secretary
Municipal Owned
Cape Cod
1988
not available
27
Driving Range
Club Rental
Online Posting
Lessons/Golf Schools
Junior Golf
BLUE-9 HOLES Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK TEES | M | 3345 | 35.9 | 129 | 0 | 3345 | 35.9 | 129 | 36 | ||
BLUE TEES | M | 3120 | 35.4 | 121 | 0 | 3120 | 35.4 | 121 | 36 | ||
WHITE TEES | M | 2931 | 34.3 | 119 | 0 | 2931 | 34.3 | 119 | 36 | ||
GREEN TEES | M | 2692 | 33.2 | 115 | 0 | 2692 | 33.2 | 115 | 36 | ||
WHITE TEES | W | 2931 | 36.4 | 124 | 0 | 2931 | 36.4 | 124 | 36 | ||
GREEN TEES | W | 2692 | 35.1 | 122 | 0 | 2692 | 35.1 | 122 | 36 | ||
RED TEES | W | 2574 | 35.0 | 116 | 0 | 2574 | 35.0 | 116 | 36 | ||
RED-18 HOLES Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3576 | 37.5 | 137 | 3596 | 37.6 | 138 | 7172 | 75.1 | 138 | 72 |
BLUE | M | 3259 | 35.7 | 129 | 3264 | 36.1 | 131 | 6523 | 71.8 | 130 | 72 |
WHITE | M | 3042 | 34.6 | 125 | 3045 | 35.1 | 128 | 6087 | 69.7 | 127 | 72 |
GREEN | M | 2805 | 33.6 | 118 | 2663 | 33.2 | 101 | 5468 | 66.8 | 110 | 72 |
WHITE | W | 3042 | 37.6 | 137 | 3045 | 37.5 | 133 | 6087 | 75.1 | 135 | 72 |
GREEN | W | 2805 | 36.1 | 129 | 2663 | 35.4 | 124 | 5468 | 71.5 | 127 | 72 |
RED | W | 2705 | 35.6 | 126 | 2589 | 35.0 | 122 | 5294 | 70.6 | 124 | 72 |
RED-9 HOLES Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3576 | 37.6 | 132 | 3576 | 37.6 | 132 | ||||
BLUE | M | 3259 | 35.9 | 127 | 3259 | 35.9 | 127 | ||||
WHITE | M | 3042 | 34.6 | 123 | 3042 | 34.6 | 123 | ||||
SILVER | M | 2909 | 33.4 | 115 | 2909 | 35.5 | 125 | ||||
WHITE | W | 3042 | 37.9 | 130 | 3042 | 37.9 | 130 | ||||
SILVER | W | 2909 | 35.5 | 125 | 2909 | 35.5 | 125 | ||||
RED | W | 2739 | 35.2 | 120 | 2739 | 35.2 | 120 | ||||
WHITE-18 HOLES Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLACK | M | 3596 | 37.6 | 138 | 3345 | 35.9 | 129 | 6941 | 73.5 | 134 | 72 |
BLUE | M | 3264 | 36.1 | 131 | 3120 | 35.4 | 122 | 6384 | 71.5 | 127 | 72 |
WHITE | M | 3045 | 35.1 | 128 | 2931 | 34.3 | 121 | 5976 | 69.4 | 125 | 72 |
GREEN | M | 2663 | 33.2 | 101 | 2692 | 33.2 | 115 | 5355 | 66.4 | 108 | 72 |
WHITE | W | 3045 | 37.5 | 133 | 2931 | 36.4 | 124 | 5976 | 73.9 | 129 | 72 |
GREEN | W | 2663 | 35.4 | 124 | 2692 | 35.1 | 122 | 5355 | 70.5 | 123 | 72 |
RED | W | 2589 | 35.0 | 122 | 2574 | 35.0 | 116 | 5163 | 70.0 | 119 | 72 |
WHITE-9 HOLES Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 3596 | 37.6 | 139 | 3596 | 37.6 | 139 | ||||
BLUE | M | 3264 | 36.1 | 132 | 3264 | 36.1 | 132 | ||||
WHITE | M | 3045 | 35.1 | 129 | 3045 | 35.1 | 129 | ||||
SILVER | M | 2663 | 33.5 | 108 | 2663 | 33.5 | 108 | ||||
WHITE | W | 3045 | 37.1 | 130 | 3045 | 37.1 | 130 | ||||
SILVER | W | 2663 | 36.4 | 129 | 2663 | 36.4 | 129 | ||||
RED | W | 2584 | 35.4 | 122 | 2584 | 35.4 | 122 |
Route 6 to Exit 8. Proceed toward South Yarmouth. Turn right at second traffic light. Club entrance is located at end of road.