Tom Dirico, Director of Golf
Tom Dirico, Head Golf Professional
Dan Shay, Golf Course Superintendent
Municipal Owned
Greater Springfield
1928
Richard Leao
18
Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
BLUE | M | 2793 | 33.5 | 115 | 2886 | 34.2 | 126 | 5679 | 67.7 | 121 | 71 |
WHITE | M | 2793 | 33.5 | 113 | 2886 | 34.2 | 125 | 5679 | 67.7 | 119 | 71 |
GOLD | M | 2440 | 31.6 | 107 | 2327 | 32.2 | 109 | 4767 | 63.8 | 108 | 71 |
WHITE | W | 2704 | 35.1 | 126 | 2754 | 36.1 | 115 | 5458 | 71.2 | 121 | 72 |
GOLD | W | 2440 | 33.6 | 122 | 2327 | 33.8 | 108 | 4767 | 67.4 | 115 | 72 |
Red | W | 2389 | 33.5 | 112 | 2269 | 33.6 | 116 | 4658 | 67.1 | 114 | 72 |
Rte 91 to Exit Rte 5 (Agawam). Follow to Exit Rte 57 (Agawam/Southwick). Club is on Route 57 in center of Feeding Hills.