Steve Brennan, Club Manager
Paul Celano, Director of Golf
Jim Demallie, Head Golf Professional
Brian Marfione, Golf Course Superintendent
Private
Greater Worcester
1901
The Oaks: Tom Fazio
Geoffrey S. Cornish
Robert Trent Jones
The Pines: Geoffrey Cornish
36
Driving Range
Club Rental
Online Posting
Club Repairs
Locker Rooms
Lessons/Golf Schools
No events listed for 2023
No previous club events listed
The Oaks Tees | Front 9 | Back 9 | Course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
CHAMPIONSHIP | M | 3446 | 36.9 | 143 | 3656 | 37.5 | 140 | 7102 | 74.4 | 142 | 72 |
#1 | M | 3381 | 36.4 | 141 | 3496 | 37.0 | 138 | 6877 | 73.4 | 140 | 72 |
#2 | M | 3134 | 35.2 | 129 | 3312 | 36.0 | 136 | 6446 | 71.2 | 133 | 72 |
#3 | M | 2862 | 33.9 | 125 | 3012 | 34.8 | 126 | 5874 | 68.7 | 126 | 72 |
#3 | W | 2802 | 36.6 | 126 | 3012 | 37.5 | 134 | 5814 | 74.1 | 130 | 72 |
#4 | W | 2467 | 34.6 | 118 | 2628 | 35.2 | 123 | 5095 | 69.8 | 121 | 72 |
The Pines Tees | Front 9 | Back 9 | Course | ||||||||
Yards | Rating | Slope | Yards | Rating | Slope | Yards | Rating | Slope | Par | ||
GOLD | M | 4053 | 40.9 | 155 | 3999 | 40.8 | 155 | 8052 | 81.7 | 155 | 72 |
BLUE | M | 3516 | 37.0 | 151 | 3622 | 38.1 | 150 | 7138 | 75.1 | 151 | 72 |
WHITE | M | 3232 | 36.1 | 138 | 3315 | 36.7 | 140 | 6547 | 72.8 | 139 | 72 |
GREEN | M | 2891 | 34.2 | 132 | 2851 | 34.6 | 131 | 5742 | 68.8 | 132 | 72 |
GREEN | W | 2891 | 37.1 | 134 | 2851 | 37.0 | 144 | 5742 | 74.1 | 139 | 72 |
RED | W | 2622 | 35.4 | 129 | 2569 | 35.4 | 133 | 5191 | 70.8 | 131 | 72 |
Mass Pike to 495 to Exit 27 (Rte 117). Take Rte 117 West and turn left after 1.7 miles on Wilder Rd. Continue on road up hill and proceed to fork in road. Bear left and follow signs to club entrance.